正在显示
1 个修改的文件
包含
224 行增加
和
0 行删除
| 1 | +redisKeyGenerator: | ||
| 2 | + basicKey: keyGen | ||
| 3 | + sequenceKey: ${redisKeyGenerator.basicKey}:sequenceWithBasic | ||
| 4 | + | ||
| 5 | +reportFileBasePath: C:/amazon | ||
| 6 | +uploadReportFileBasePath: C:/amazon/2017manualFile | ||
| 7 | +imageFilePath: http://accessories.wishcrawlerreport.qa.aukeyit.com/ | ||
| 8 | + | ||
| 1 | ## spring security 配置 | 9 | ## spring security 配置 |
| 2 | security: | 10 | security: |
| 3 | oauth2: | 11 | oauth2: |
| @@ -7,11 +15,227 @@ security: | @@ -7,11 +15,227 @@ security: | ||
| 7 | scope: server | 15 | scope: server |
| 8 | # 数据源配置 | 16 | # 数据源配置 |
| 9 | spring: | 17 | spring: |
| 18 | + jackson: | ||
| 19 | + date-format: yyyy-MM-dd HH:mm:ss | ||
| 20 | + joda-date-time-format: yyyy-MM-dd HH:mm:ss | ||
| 21 | + time-zone: GMT+8 | ||
| 10 | datasource: | 22 | datasource: |
| 11 | type: com.zaxxer.hikari.HikariDataSource | 23 | type: com.zaxxer.hikari.HikariDataSource |
| 12 | driver-class-name: com.mysql.cj.jdbc.Driver | 24 | driver-class-name: com.mysql.cj.jdbc.Driver |
| 13 | username: trobs | 25 | username: trobs |
| 14 | password: dfU76$N(kp | 26 | password: dfU76$N(kp |
| 15 | url: jdbc:mysql://10.1.1.86:3306/trobs?characterEncoding=utf8&zeroDateTimeBehavior=convertToNull&useSSL=false&useJDBCCompliantTimezoneShift=true&useLegacyDatetimeCode=false&serverTimezone=GMT%2B8 | 27 | url: jdbc:mysql://10.1.1.86:3306/trobs?characterEncoding=utf8&zeroDateTimeBehavior=convertToNull&useSSL=false&useJDBCCompliantTimezoneShift=true&useLegacyDatetimeCode=false&serverTimezone=GMT%2B8 |
| 28 | + | ||
| 29 | + primary: | ||
| 30 | + driver-class-name: com.mysql.jdbc.Driver | ||
| 31 | + url: jdbc:mysql://10.1.1.86:3306/amazon_report_crawler?useUnicode=true&characterEncoding=utf8&useSSL=true&allowMultiQueries=true&autoReconnect=true | ||
| 32 | + username: amazon_report_crawler | ||
| 33 | + password: amazon_report_crawler@Aukeys2017 | ||
| 34 | + | ||
| 35 | + max-active: 50 | ||
| 36 | + min-idle: 5 | ||
| 37 | + initial-size: 5 | ||
| 38 | + max-wait: 10000 | ||
| 39 | + validation-query: SELECT 1 FROM DUAL | ||
| 40 | + test-on-borrow: true | ||
| 41 | + test-while-idle: true | ||
| 42 | + time-between-eviction-runs-millis: 20000 | ||
| 43 | + | ||
| 44 | + productms: | ||
| 45 | + driver-class-name: com.mysql.jdbc.Driver | ||
| 46 | + url: jdbc:mysql://10.1.1.86:3306/product_ms?useUnicode=true&characterEncoding=utf8&useSSL=true&allowMultiQueries=true | ||
| 47 | + username: proms | ||
| 48 | + password: proms149&qa2 | ||
| 49 | + | ||
| 50 | + max-active: 20 | ||
| 51 | + min-idle: 2 | ||
| 52 | + initial-size: 2 | ||
| 53 | + max-wait: 10000 | ||
| 54 | + validation-query: SELECT 1 FROM DUAL | ||
| 55 | + test-on-borrow: true | ||
| 56 | + test-while-idle: true | ||
| 57 | + time-between-eviction-runs-millis: 20000 | ||
| 58 | + | ||
| 59 | + fbastock: | ||
| 60 | + driver-class-name: com.mysql.jdbc.Driver | ||
| 61 | + url: jdbc:mysql://10.1.1.86:3306/fba_stock?useUnicode=true&characterEncoding=utf8&useSSL=true&allowMultiQueries=true | ||
| 62 | + username: xmdo | ||
| 63 | + password: xmdao123#li | ||
| 64 | + | ||
| 65 | + max-active: 20 | ||
| 66 | + min-idle: 2 | ||
| 67 | + initial-size: 2 | ||
| 68 | + max-wait: 10000 | ||
| 69 | + validation-query: SELECT 1 FROM DUAL | ||
| 70 | + test-on-borrow: true | ||
| 71 | + test-while-idle: true | ||
| 72 | + time-between-eviction-runs-millis: 20000 | ||
| 73 | + | ||
| 74 | + financialplatformsalesstockout: | ||
| 75 | + driver-class-name: com.mysql.jdbc.Driver | ||
| 76 | + url: jdbc:mysql://10.1.1.86:3306/financial_platform_income_2018?useUnicode=true&characterEncoding=utf8&useSSL=true&allowMultiQueries=true&autoReconnect=true | ||
| 77 | + username: financial_platform | ||
| 78 | + password: financial_platform_income@Aukey#2018 | ||
| 79 | + | ||
| 80 | + max-active: 20 | ||
| 81 | + min-idle: 2 | ||
| 82 | + initial-size: 2 | ||
| 83 | + max-wait: 10000 | ||
| 84 | + validation-query: SELECT 1 FROM DUAL | ||
| 85 | + test-on-borrow: true | ||
| 86 | + test-while-idle: true | ||
| 87 | + time-between-eviction-runs-millis: 20000 | ||
| 88 | + | ||
| 89 | + infra: | ||
| 90 | + driver-class-name: com.mysql.jdbc.Driver | ||
| 91 | + url: jdbc:mysql://10.1.1.86:3306/kingdee_infra?useUnicode=true&characterEncoding=utf8&useSSL=true&allowMultiQueries=true&autoReconnect=true | ||
| 92 | + username: kingdee_infra | ||
| 93 | + password: kingdee@Infra91 | ||
| 94 | + | ||
| 95 | + max-active: 20 | ||
| 96 | + min-idle: 2 | ||
| 97 | + initial-size: 2 | ||
| 98 | + max-wait: 10000 | ||
| 99 | + validation-query: SELECT 1 FROM DUAL | ||
| 100 | + test-on-borrow: true | ||
| 101 | + test-while-idle: true | ||
| 102 | + time-between-eviction-runs-millis: 20000 | ||
| 103 | + | ||
| 104 | + financialPlatformSalesStockOutData: | ||
| 105 | + driver-class-name: com.mysql.jdbc.Driver | ||
| 106 | + url: jdbc:mysql://10.1.1.86:3306/financial_platform_sales_stock_out?useUnicode=true&characterEncoding=utf8&useSSL=true&allowMultiQueries=true&autoReconnect=true | ||
| 107 | + username: financial_platform | ||
| 108 | + password: financial_platform_income@Aukey#2018 | ||
| 109 | + | ||
| 110 | + max-active: 20 | ||
| 111 | + min-idle: 2 | ||
| 112 | + initial-size: 2 | ||
| 113 | + max-wait: 10000 | ||
| 114 | + validation-query: SELECT 1 FROM DUAL | ||
| 115 | + test-on-borrow: true | ||
| 116 | + test-while-idle: true | ||
| 117 | + time-between-eviction-runs-millis: 20000 | ||
| 118 | + | ||
| 119 | + edsqlserver: | ||
| 120 | + driver-class-name: com.microsoft.sqlserver.jdbc.SQLServerDriver | ||
| 121 | + url: jdbc:sqlserver://10.1.1.123:1433;DatabaseName=AukeysOrder | ||
| 122 | + username: AukeyFinance | ||
| 123 | + password: aukeys@123 | ||
| 124 | + | ||
| 125 | + max-active: 20 | ||
| 126 | + min-idle: 2 | ||
| 127 | + initial-size: 2 | ||
| 128 | + max-wait: 10000 | ||
| 129 | + validation-query: SELECT 1 | ||
| 130 | + test-on-borrow: false | ||
| 131 | + test-while-idle: true | ||
| 132 | + time-between-eviction-runs-millis: 20000 | ||
| 133 | + | ||
| 134 | + overseashipments: | ||
| 135 | + driver-class-name: com.mysql.jdbc.Driver | ||
| 136 | + url: jdbc:mysql://10.1.1.86:3306/oversea_shipments?useUnicode=true&characterEncoding=utf8&useSSL=true&allowMultiQueries=true&autoReconnect=true | ||
| 137 | + username: bya_reader | ||
| 138 | + password: BYA@aukey2018 | ||
| 139 | + | ||
| 140 | + max-active: 20 | ||
| 141 | + min-idle: 2 | ||
| 142 | + initial-size: 2 | ||
| 143 | + max-wait: 10000 | ||
| 144 | + validation-query: SELECT 1 FROM DUAL | ||
| 145 | + test-on-borrow: false | ||
| 146 | + test-while-idle: true | ||
| 147 | + time-between-eviction-runs-millis: 20000 | ||
| 148 | + | ||
| 149 | + by-auto-crawler: | ||
| 150 | + driver-class-name: com.mysql.jdbc.Driver | ||
| 151 | + url: jdbc:mysql://139.9.35.109:3306/by_auto_crawler?useUnicode=true&characterEncoding=utf8&useSSL=false&allowMultiQueries=true&autoReconnect=true | ||
| 152 | + username: yecai_user | ||
| 153 | + password: KE!^r69%V^v8 | ||
| 154 | + | ||
| 155 | + max-active: 20 | ||
| 156 | + min-idle: 2 | ||
| 157 | + initial-size: 2 | ||
| 158 | + max-wait: 10000 | ||
| 159 | + validation-query: SELECT 1 FROM DUAL | ||
| 160 | + test-on-borrow: false | ||
| 161 | + test-while-idle: true | ||
| 162 | + time-between-eviction-runs-millis: 20000 | ||
| 163 | + | ||
| 164 | + newoverseaselfshipment: | ||
| 165 | + driver-class-name: com.mysql.jdbc.Driver | ||
| 166 | + url: jdbc:mysql://10.1.1.86:3306/oversea_self_shipment_order_center?useUnicode=true&characterEncoding=utf8&useSSL=true&allowMultiQueries=true&autoReconnect=true | ||
| 167 | + username: overseaf_test | ||
| 168 | + password: oversea@2020Tx | ||
| 169 | + | ||
| 170 | + max-active: 20 | ||
| 171 | + min-idle: 2 | ||
| 172 | + initial-size: 2 | ||
| 173 | + max-wait: 10000 | ||
| 174 | + validation-query: SELECT 1 FROM DUAL | ||
| 175 | + test-on-borrow: false | ||
| 176 | + test-while-idle: true | ||
| 177 | + time-between-eviction-runs-millis: 20000 | ||
| 178 | + | ||
| 16 | resources: | 179 | resources: |
| 17 | static-locations: classpath:/static/,classpath:/views/ | 180 | static-locations: classpath:/static/,classpath:/views/ |
| 181 | + | ||
| 182 | + redis: | ||
| 183 | + database: 11 | ||
| 184 | + host: redis02.aukeyit.com | ||
| 185 | + port: 6378 | ||
| 186 | + password: | ||
| 187 | + pool: | ||
| 188 | + max-active: 200 | ||
| 189 | + max-wait: -1 | ||
| 190 | + max-idle: 30 | ||
| 191 | + min-idle: 10 | ||
| 192 | + | ||
| 193 | + multipart: | ||
| 194 | + maxFileSize: 100MB | ||
| 195 | + maxRequestSize: 100MB | ||
| 196 | + | ||
| 197 | +application: | ||
| 198 | + version: 1.0.00000 | ||
| 199 | + formatted-version: (${spring.application.name}.v${application.version}) | ||
| 200 | + | ||
| 201 | +string.version.number: ${application.version} | ||
| 202 | + | ||
| 203 | +certificate: | ||
| 204 | + url: http://eas-client.qa.aukeyit.com/eas/addVoucher | ||
| 205 | + #url: http://localhost:8017/eas/addVoucher | ||
| 206 | +saleCertificate: | ||
| 207 | + url: http://eas-client.qa.aukeyit.com/eas/addSaleOutOrder | ||
| 208 | + | ||
| 209 | +amazon: | ||
| 210 | + executor: | ||
| 211 | + order-pull-by-id: # 根据订单ID拉取订单详细调度 | ||
| 212 | + enabled: false | ||
| 213 | + threadSize: 9 | ||
| 214 | + threadFactoryClassName: com.aukey.st.amazon.report.crawler.external.core.AmazonOrderPullThreadFactory | ||
| 215 | + taskTimeout: 1800 | ||
| 216 | + sequenceRedisKey: amazon:order_by_id_2:AR_SEQ | ||
| 217 | + runningIndexRedisKey: amazon:order_by_id_2:AR_RUN_SET | ||
| 218 | + apiRequestRate: 65 | ||
| 219 | + order-pull: | ||
| 220 | + default-pull-time: 2017-07-10 00:00:00 # 亚马逊订单默认的最后拉取时间 | ||
| 221 | + # 下面两个字段列子说明, 如果上次拉取时间为: 11:10:00 那么下次拉取时间计算得到间隔为: | ||
| 222 | + # 11:10:00减去{pull-time-overlay-min}的10分钟 至 11:10:00加上{pull-time-min}的20分钟 | ||
| 223 | + pull-time-min: 180 # 每次从亚马逊拉取间隔为多长时间的订单 (分钟) | ||
| 224 | + pull-time-overlay-min: 10 # 每次从亚马逊拉取订单覆盖上次拉取时间, 容错处理 (分钟) | ||
| 225 | + pull-time-min-small: 20 # 如果每次轮询时间已经到达当前时间{pull-time-min}时间跨度过大无法拉取就使用该值跨度, 该值必须小于{pull-time-min} | ||
| 226 | + api-delay-min: 4 # 亚马逊api最新数据延迟时间(分钟), api文档说明2分钟, 这里最好大于2分钟 | ||
| 227 | + api-retry-size: 3 # 亚马逊api 订单列表调用失败重试次数 | ||
| 228 | + api-nexttoken-retry-size: 5 # 亚马逊api 订单列表nextToken情况调用失败重试次数 | ||
| 229 | + authorize-configs: # 授权信息 secret-key 配置 | ||
| 230 | + 11: | ||
| 231 | + secret-key: V7N0QDUqKwUY0LbqrlZApbUpMLPaCsDm7eZBPZR5 | ||
| 232 | + site-group-name: 北美地区 | ||
| 233 | + 12: | ||
| 234 | + secret-key: Paq47F9rFeYsLhzy2KGUU04uS96XdmVMuVp63jqC | ||
| 235 | + site-group-name: 欧洲 | ||
| 236 | + 13: | ||
| 237 | + secret-key: xTSJocfS/uIHhAgThm2RM7AI1s9zwoSE4K/LQME5 | ||
| 238 | + site-group-name: 远东地区 | ||
| 239 | + 14: | ||
| 240 | + secret-key: wwe/gH0Sl/oLBZOFz1Vx1vfrkrUVUzCaliTLyww4 | ||
| 241 | + site-group-name: 加拿大 |
-
请 注册 或 登录 后发表评论